Green Map San Miguel
sustainable living in San Miguel de Allende
weather
green building
2013 reports
2012 reports
2011 reports
2010 reports
2009 reports
2008 reports
2007 reports
2006 reports
Average Monthly Temperatures and Rainfall
Celsius
|
| january | 73.0 | 82.5 | 38.6 | 25.0 | 3.5 | 0.5 | 2.8 |
| february | 75.8 | 88.4 | 42.4 | 25.2 | 2.2 | 1.7 | 3.8 |
| march | 81.6 | 90.1 | 44.7 | 29.7 | 0.7 | 0.1 | 1.2 |
| april | 85.6 | 94.2 | 50.5 | 40.0 | 0.0 | 0.2 | 2.0 |
| may | 87.8 | 96.9 | 53.7 | 41.0 | 0.0 | 0.7 | 4.7 |
| june | 84.7 | 94.4 | 55.0 | 44.3 | 0.0 | 3.4 | 8.8 |
| july | 79.0 | 87.3 | 55.8 | 44.9 | 0.0 | 5.3 | 14.7 |
| august | 79.0 | 88.0 | 54.9 | 48.1 | 0.0 | 3.8 | 11.9 |
| september | 77.8 | 86.6 | 53.8 | 37.4 | 0.0 | 2.9 | 10.1 |
| october | 78.0 | 89.2 | 46.2 | 29.3 | 0.6 | 1.1 | 3.7 |
| november | 75.2 | 83.8 | 41.2 | 17.3 | 2.1 | 0.4 | 1.6 |
| december | 74.7 | 83.2 | 37.6 | 20.4 | 5.9 | 0.2 | 0.9 |
| | | 96.9 | | 17.3 | 14.9 | 20.4 | 66.2 |
© 2012
Mapa Verde San Miguel. All rights reserved.
Green Map Icons © 2010 Green Map® System, Inc. Green Map is a registered trademark.