show forecasts for entire region
![]() | Today | Friday | Saturday | Sunday | Monday | Tuesday |
| San Miguel de Allende | 31°C | 88°F 15°C | 59°F rain: 40% Chance of a Thunderstorm | 29°C | 84°F 15°C | 59°F rain: 40% Chance of a Thunderstorm | 30°C | 86°F 14°C | 57°F rain: 30% Chance of a Thunderstorm | 29°C | 84°F 15°C | 59°F rain: 30% Chance of a Thunderstorm | 29°C | 84°F 15°C | 59°F rain: 30% Chance of Rain | 30°C | 86°F 14°C | 57°F rain: 20% Partly Cloudy |
| Weather data provided by Weather Underground® | ||||||
![]() | Today | Friday | Saturday | Sunday | Monday | |
| San Miguel de Allende | 26°C | 78°F 13°C | 55°F ![]() Scattered T-Storms rain: 40% ![]() Scattered T-Storms rain: 40% | 26°C | 79°F 13°C | 55°F ![]() Scattered T-Storms rain: 40% ![]() T-Storms Early rain: 40% | 28°C | 83°F 13°C | 56°F ![]() Scattered T-Storms rain: 30% ![]() T-Storms Early rain: 30% | 28°C | 82°F 14°C | 57°F ![]() Scattered T-Storms rain: 30% ![]() Partly Cloudy rain: 20% | 27°C | 80°F 13°C | 56°F ![]() Scattered T-Storms rain: 30% ![]() Partly Cloudy rain: 20% | |
| Weather data provided by weather.com® | ||||||
Are you an optimist or a pessimist? Choose the forecast that suits your outlook. Forecasting is difficult in this area because there are few active 'official' weather stations and weather patterns can vary significantly across short distances due to geographic features and altitude.
The Servicio Meterológico Nacional website is well worth a visit for their satellite images, climate history and long range forecasts.